| 2005 U.S. Economic Events & Analysis | |||||||||||||||||||||||||||||||||||||||
| Resource Center » U.S. & International Recaps | Release Dates | Why Investors Care | Today's Calendar
| |||||||||||||||||||||||||||||||||||||||
| Employment Situation | |||||||||||||||||||||||||||||||||||||||
|
Definition The employment situation is a set of labor market indicators. The unemployment rate measures the number of unemployed as a percentage of the labor force. Nonfarm payroll employment counts the number of paid employees working part-time or full-time in the nation's business and government establishments. The average workweek reflects the number of hours worked in the nonfarm sector. Average hourly earnings reveal the basic hourly rate for major industries as indicated in nonfarm payrolls. Why Investors Care | |||||||||||||||||||||||||||||||||||||||
| Released on 4/1/05 For Mar 2005 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Highlights | |||||||||||||||||||||||||||||||||||||||
|
Market Consensus Before Announcement
Nonfarm payroll employment jumped 262,000 in February, about twice as fast as the January gain. An increase of similar magnitude would go a long way in boosting confidence about labor market conditions. The civilian unemployment rate increased 0.2 percentage points in February, bringing the level back to 5.4 percent. Nonfarm payrolls Consensus Forecast for March 05: 225,000 Range: 200,000 to 275,000 Unemployment rate Consensus Forecast for Mar 05: 5.3 percent Range: 5.3 to 5.4 percent Average workweek Consensus Forecast for March 05: 33.8 hours Range: 33.7 to 33.8 hours Average hourly earnings Consensus Forecast for Mar 05: 0.2 percent Range: 0.2 to 0.3 percent | |||||||||||||||||||||||||||||||||||||||
Trends
| |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
|
powered by
| |||||||||||||||||||||||||||||||||||||||
| Legal Notices | © Copyright 2000 -2005 Econoday, Inc. | |||||||||||||||||||||||||||||||||||||||