| 2005 U.S. Economic Events & Analysis | |||||||||||||||||||||||||||||||||||||||
| Resource Center » U.S. & International Recaps | Release Dates | Why Investors Care | Today's Calendar
| |||||||||||||||||||||||||||||||||||||||
| Employment Situation | |||||||||||||||||||||||||||||||||||||||
|
Definition The employment situation is a set of labor market indicators. The unemployment rate measures the number of unemployed as a percentage of the labor force. Nonfarm payroll employment counts the number of paid employees working part-time or full-time in the nation's business and government establishments. The average workweek reflects the number of hours worked in the nonfarm sector. Average hourly earnings reveal the basic hourly rate for major industries as indicated in nonfarm payrolls. Why Investors Care | |||||||||||||||||||||||||||||||||||||||
| Released on 9/2/05 For Aug 2005 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Highlights | |||||||||||||||||||||||||||||||||||||||
|
Market Consensus Before Announcement
Nonfarm payroll employment increased 207,000 in July after posting smaller gains in the two previous months. The civilian unemployment rate remained unchanged at 5 percent in July; a year ago the jobless rate stood at 5.5 percent during the month. Nonfarm payrolls Consensus Forecast for Aug 05: 190,000 Range: 110,000 to 235,000 Unemployment rate Consensus Forecast for Aug 05: 5.0 percent Range: 4.9 to 5.0 percent Average workweek Consensus Forecast for Aug 05: 33.7 hours Range: 33.7 to 33.8 hours Average hourly earnings Consensus Forecast for Aug 05: 0.2 percent Range: 0.1 to 0.3 percent | |||||||||||||||||||||||||||||||||||||||
Trends
| |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
|
powered by
| |||||||||||||||||||||||||||||||||||||||
| Legal Notices | © Copyright 2000 -2005 Econoday, Inc. | |||||||||||||||||||||||||||||||||||||||